Hyundai Veloster
Owner complaints to NHTSA for model years 2012–2014, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints809
Model year with most complaints2013
Crashes · fires · injuries reported21 · 47 · 39
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2012 | 296 | 4 cyl, 1.6 L | |
| 2013 | 427 | 4 cyl, 1.6 L; 4 cyl, 1.6 L, Turbo | |
| 2014 | 86 | 4 cyl, 1.6 L; 4 cyl, 1.6 L, Turbo |
Most reported systems
| System | Reports | |
|---|---|---|
| Engine | 267 | |
| Electrical system | 159 | |
| Steering | 115 | |
| Unknown or other | 102 | |
| Visibility | 79 | |
| Power train | 69 | |
| Service brakes | 65 | |
| Structure | 50 | |
| Vehicle speed control | 31 | |
| Air bags | 28 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P0420 | Catalyst System Efficiency Below Threshold Bank 1 | 2 |
| P0442 | EVAP System Leak Detected (small leak) | 2 |
| P0123 | Throttle/Pedal Position Sensor/Switch A Circuit High | 1 |
| P0222 | Throttle/Pedal Position Sensor/Switch B Circuit Low | 1 |
| P0401 | EGR A Flow Insufficient Detected | 1 |
| P0463 | Fuel Level Sensor A Circuit High | 1 |
| P0087 | Fuel Rail/System Pressure - Too Low | 1 |
| P0335 | Crankshaft Position Sensor A Circuit | 1 |
| P0302 | Cylinder 2 Misfire Detected | 1 |
Hyundai-specific codes owners quote
These codes are defined by Hyundai; their exact meaning depends on model and year, so read it from Hyundai service information.
P1326 ×4
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.