Hyundai Sonata
Owner complaints to NHTSA for model years 2012–2020, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints7,606
Model year with most complaints2013
Crashes · fires · injuries reported285 · 341 · 243
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2012 | 1,559 | 4 cyl, 2.0 L, Turbo; 4 cyl, 2.4 L | |
| 2013 | 1,920 | 4 cyl, 2.0 L, Turbo; 4 cyl, 2.4 L | |
| 2014 | 752 | 4 cyl, 2.0 L, Turbo; 4 cyl, 2.4 L | |
| 2015 | 1,157 | 4 cyl, 1.6 L, Turbo; 4 cyl, 2.0 L, Turbo; 4 cyl, 2.4 L | |
| 2016 | 728 | 4 cyl, 1.6 L, Turbo; 4 cyl, 2.0 L, Turbo; 4 cyl, 2.4 L | |
| 2017 | 769 | 4 cyl, 1.6 L, Turbo; 4 cyl, 2.0 L, Turbo; 4 cyl, 2.4 L | |
| 2018 | 375 | 4 cyl, 1.6 L, Turbo; 4 cyl, 2.0 L, Turbo; 4 cyl, 2.4 L | |
| 2019 | 163 | 4 cyl, 1.6 L, Turbo; 4 cyl, 2.0 L, Turbo; 4 cyl, 2.4 L | |
| 2020 | 183 | 4 cyl, 1.6 L, Turbo, SIDI; 4 cyl, 2.5 L, SIDI & PFI; 4 cyl, 2.5 L, SIDI & PFI; Stop-Start |
Most reported systems
| System | Reports | |
|---|---|---|
| Engine | 3,414 | |
| Electrical system | 1,064 | |
| Steering | 1,011 | |
| Unknown or other | 847 | |
| Exterior lighting | 594 | |
| Power train | 568 | |
| Service brakes | 531 | |
| Fuel/propulsion system | 521 | |
| Air bags | 389 | |
| Vehicle speed control | 300 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P0010 | "A" Camshaft Position Actuator Circuit (Bank 1) | 10 |
| P0011 | "A" Camshaft Position - Timing Over-Advanced or System Performance (Bank 1) | 7 |
| P200A | Intake Manifold Runner Performance (Bank 1) | 7 |
| P2600 | Coolant Pump A Control Circuit/Open | 7 |
| P0014 | "B" Camshaft Position - Timing Over-Advanced or System Performance (Bank 1) | 6 |
| P0087 | Fuel Rail/System Pressure - Too Low | 5 |
| P0303 | Cylinder 3 Misfire Detected | 4 |
| P0302 | Cylinder 2 Misfire Detected | 4 |
| P0420 | Catalyst System Efficiency Below Threshold Bank 1 | 4 |
| U0293 | Lost Communication With Hybrid/EV Powertrain Control Module | 3 |
| P0300 | Random/Multiple Cylinder Misfire Detected | 3 |
| P0128 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) | 3 |
| P2110 | Throttle Actuator A Control System - Forced Limited RPM | 2 |
| P0711 | Transmission Fluid Temperature Sensor A Circuit Range/Performance | 2 |
| P2096 | Post Catalyst Fuel Trim System Too Lean (Bank 1) | 2 |
Hyundai-specific codes owners quote
These codes are defined by Hyundai; their exact meaning depends on model and year, so read it from Hyundai service information.
P1326 ×83U1004 ×3B1481 ×3P1B70 ×3C1237 ×2C1236 ×2P1B77 ×2C1102 ×2C1741 ×2C1360 ×2
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.