Hyundai Santa Cruz
Owner complaints to NHTSA for model years 2022–2025, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints291
Model year with most complaints2022
Crashes · fires · injuries reported9 · 5 · 7
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2022 | 188 | 4 cyl, 2.5 L; 4 cyl, 2.5 L, Turbo | |
| 2023 | 80 | 4 cyl, 2.5 L; 4 cyl, 2.5 L, Turbo | |
| 2025 | 23 | 4 cyl, 2.5 L; 4 cyl, 2.5 L, Turbo |
Most reported systems
| System | Reports | |
|---|---|---|
| Power train | 116 | |
| Engine | 74 | |
| Unknown or other | 50 | |
| Electrical system | 40 | |
| Fuel/propulsion system | 28 | |
| Vehicle speed control | 24 | |
| Forward collision avoidance | 24 | |
| Exterior lighting | 18 | |
| Service brakes | 8 | |
| Lane departure | 6 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P0304 | Cylinder 4 Misfire Detected | 1 |
| P0301 | Cylinder 1 Misfire Detected | 1 |
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.