Hyundai Nexo
Owner complaints to NHTSA for model years 2019–2023, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints19
Model year with most complaints2020
Crashes · fires · injuries reported0 · 0 · 0
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2019 | 3 | Auto (A1) | |
| 2020 | 7 | Auto (A1) | |
| 2021 | 2 | Auto (A1) | |
| 2022 | 1 | Auto (A1) | |
| 2023 | 6 | Auto (A1) |
Most reported systems
| System | Reports | |
|---|---|---|
| Fuel/propulsion system | 10 | |
| Unknown or other | 5 | |
| Engine | 4 | |
| Electrical system | 3 | |
| Forward collision avoidance | 3 | |
| Service brakes | 2 | |
| Power train | 2 | |
| Fuel system | 2 | |
| Other | 2 | |
| Vehicle speed control | 1 |
Trouble codes
No complaint quotes a trouble code.
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.