Hyundai Ioniq Electric
Owner complaints to NHTSA for model years 2017–2020, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints22
Model year with most complaints2017
Crashes · fires · injuries reported3 · 0 · 3
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2017 | 9 | Auto (A1) | |
| 2019 | 6 | Auto (A1) | |
| 2020 | 7 | Auto (A1) |
Most reported systems
| System | Reports | |
|---|---|---|
| Electrical system | 12 | |
| Service brakes | 7 | |
| Vehicle speed control | 5 | |
| Steering | 2 | |
| Power train | 2 | |
| Wheels | 1 | |
| Seat belts | 1 | |
| Fuel/propulsion system | 1 | |
| Forward collision avoidance | 1 | |
| Engine | 1 |
Trouble codes
No complaint quotes a trouble code.
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.