Hyundai Genesis
Owner complaints to NHTSA for model years 2012–2018, the systems they concern and the trouble codes owners quote. Engines are from fueleconomy.gov.
Owner complaints894
Model year with most complaints2015
Crashes · fires · injuries reported40 · 17 · 39
Complaints by model year
| Year | Complaints | Engines | |
|---|---|---|---|
| 2012 | 270 | 4 cyl, 2.0 L, Turbo; 6 cyl, 3.8 L; 8 cyl, 4.6 L; 8 cyl, 5.0 L | |
| 2013 | 195 | 4 cyl, 2.0 L, Turbo; 6 cyl, 3.8 L; 8 cyl, 5.0 L | |
| 2014 | 23 | 4 cyl, 2.0 L, Turbo; 6 cyl, 3.8 L; 8 cyl, 5.0 L | |
| 2015 | 307 | 6 cyl, 3.8 L; 8 cyl, 5.0 L | |
| 2016 | 96 | 6 cyl, 3.8 L; 8 cyl, 5.0 L | |
| 2018 | 3 |
Most reported systems
| System | Reports | |
|---|---|---|
| Electrical system | 224 | |
| Engine | 216 | |
| Service brakes | 162 | |
| Unknown or other | 112 | |
| Power train | 99 | |
| Exterior lighting | 86 | |
| Hydraulic | 74 | |
| Steering | 64 | |
| Vehicle speed control | 45 | |
| Air bags | 38 |
Generic codes owners quote
| Code | Meaning | Complaints |
|---|---|---|
| P2106 | Throttle Actuator Control System - Forced Limited Power | 2 |
| P0880 | TCM Power Input Signal | 2 |
| P0304 | Cylinder 4 Misfire Detected | 1 |
| P0306 | Cylinder 6 Misfire Detected | 1 |
| P0305 | Cylinder 5 Misfire Detected | 1 |
| P0303 | Cylinder 3 Misfire Detected | 1 |
| P0300 | Random/Multiple Cylinder Misfire Detected | 1 |
| P0301 | Cylinder 1 Misfire Detected | 1 |
| P0302 | Cylinder 2 Misfire Detected | 1 |
| P2110 | Throttle Actuator A Control System - Forced Limited RPM | 1 |
| P0638 | Throttle Actuator Control Range/Performance Bank 1 | 1 |
| P0651 | Sensor Reference Voltage B Circuit/Open | 1 |
A complaint can list several systems. Counts are for the US market; more complaints can simply mean more cars sold.